1 - 32 of 32
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Lamar Jackson QB - BAL Q | JAX | 1 |
2 | Aaron Rodgers QB - GB | CAR | 2 |
3 | Patrick Mahomes QB - KC Q | @NO | 3 |
4 | Josh Allen QB - BUF | @DEN | 4 |
5 | Ryan Tannehill QB - TEN | DET | 5 |
6 | Deshaun Watson QB - HOU | @IND | 6 |
7 | Russell Wilson QB - SEA | @WAS | 7 |
8 | Jared Goff QB - LA | NYJ | 8 |
9 | Kyler Murray QB - ARI Q | PHI | 9 |
10 | Ben Roethlisberger QB - PIT | @CIN | 10 |
11 | Philip Rivers QB - IND | HOU | 11 |
12 | Jalen Hurts QB - PHI | @ARI | 12 |
13 | Justin Herbert QB - LAC | @LV | 13 |
14 | Tom Brady QB - TB | @ATL | 14 |
15 | Drew Brees QB - NO | KC | 15 |
16 | Baker Mayfield QB - CLE | @NYG | 16 |
17 | Kirk Cousins QB - MIN | CHI | 17 |
18 | Mitchell Trubisky QB - CHI | @MIN | 18 |
19 | Derek Carr QB - LV | LAC | 19 |
20 | Teddy Bridgewater QB - CAR Q | @GB | 20 |
21 | Matt Ryan QB - ATL | TB | 21 |
22 | Cam Newton QB - NE | @MIA | 22 |
23 | Gardner Minshew QB - JAX | @BAL | 23 |
24 | Matthew Stafford QB - DET | @TEN | 24 |
25 | Bye | 25 | |
26 | Colt McCoy QB - NYG | CLE | 26 |
27 | Drew Lock QB - DEN | BUF | 27 |
28 | Andy Dalton QB - DAL | SF | 28 |
29 | Nick Mullens QB - SF IR | @DAL | 29 |
30 | Tua Tagovailoa QB - MIA | NE | 30 |
31 | Sam Darnold QB - NYJ View News | @LA | 31 |
32 | Brandon Allen QB - CIN | PIT | 32 |
1 - 32 of 32