1 - 28 of 28
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Russell Wilson QB - SEA | @BUF | 1 |
2 | Kyler Murray QB - ARI Q | MIA | 2 |
3 | Patrick Mahomes QB - KC | CAR | 3 |
4 | Deshaun Watson QB - HOU | @JAX | 4 |
5 | Josh Allen QB - BUF | SEA | 5 |
6 | Justin Herbert QB - LAC | LV | 6 |
7 | Aaron Rodgers QB - GB View News | @SF | 7 |
8 | Tom Brady QB - TB | NO | 8 |
9 | Derek Carr QB - LV | @LAC | 9 |
10 | Ryan Tannehill QB - TEN | CHI | 10 |
11 | Lamar Jackson QB - BAL Q | @IND | 11 |
12 | Matthew Stafford QB - DET | @MIN | 12 |
13 | Ben Roethlisberger QB - PIT | @DAL | 13 |
14 | Drew Lock QB - DEN | @ATL | 14 |
15 | Matt Ryan QB - ATL | DEN | 15 |
16 | Cam Newton QB - NE | @NYJ | 16 |
17 | Kirk Cousins QB - MIN | DET | 17 |
18 | Tua Tagovailoa QB - MIA | @ARI | 18 |
19 | Teddy Bridgewater QB - CAR Q | @KC | 19 |
20 | Kyle Allen QB - WAS IR | NYG | 20 |
21 | Drew Brees QB - NO | @TB | 21 |
22 | Nick Mullens QB - SF IR View News | GB | 22 |
23 | Philip Rivers QB - IND | BAL | 23 |
24 | Daniel Jones QB - NYG | @WAS | 24 |
25 | Nick Foles QB - CHI | @TEN | 25 |
26 | Sam Darnold QB - NYJ | NE | 26 |
27 | Jake Luton QB - JAX | HOU | 27 |
28 | Cooper Rush QB | Bye | 28 |
1 - 28 of 28