1 - 28 of 28
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Kyler Murray QB - ARI Q | BUF | 1 |
2 | Russell Wilson QB - SEA | @LA | 2 |
3 | Justin Herbert QB - LAC | @MIA | 3 |
4 | Jared Goff QB - LA | SEA | 4 |
5 | Aaron Rodgers QB - GB | JAX | 5 |
6 | Josh Allen QB - BUF | @ARI | 6 |
7 | Carson Wentz QB - PHI | @NYG | 7 |
8 | Deshaun Watson QB - HOU | @CLE | 8 |
9 | Tom Brady QB - TB | @CAR | 9 |
10 | Drew Brees QB - NO | SF | 10 |
11 | Lamar Jackson QB - BAL Q | @NE | 11 |
12 | Tua Tagovailoa QB - MIA | LAC | 12 |
13 | Ben Roethlisberger QB - PIT | CIN | 13 |
14 | Ryan Tannehill QB - TEN | IND | 14 |
15 | Derek Carr QB - LV | DEN | 15 |
16 | @LV | 16 | |
17 | Cam Newton QB - NE | BAL | 17 |
18 | Teddy Bridgewater QB - CAR Q | TB | 18 |
19 | Baker Mayfield QB - CLE | HOU | 19 |
20 | Joe Burrow QB - CIN IR | @PIT | 20 |
21 | Daniel Jones QB - NYG | PHI | 21 |
22 | Matthew Stafford QB - DET | WAS | 22 |
23 | Nick Foles QB - CHI | MIN | 23 |
24 | Philip Rivers QB - IND | @TEN | 24 |
25 | Alex Smith QB - WAS Q | @DET | 25 |
26 | Jake Luton QB - JAX | @GB | 26 |
27 | Kirk Cousins QB - MIN | @CHI | 27 |
28 | Nick Mullens QB - SF IR | @NO | 28 |
1 - 28 of 28