1 - 28 of 28
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes QB - KC | CIN | 1.50 | 1 | 2 | 1 | 2 |
2 | Jared Goff QB - LA | @SF | 2.50 | 4 | 1 | 4 | 1 |
3 | Matt Ryan QB - ATL | NYG | 3.00 | 2 | 5 | 2 | 3 |
4 | Kirk Cousins QB - MIN | @NYJ | 4.50 | 3 | 8 | 3 | 4 |
5 | Tom Brady QB - NE View Videos | @CHI | 6.00 | 7 | 4 | 8 | 5 |
6 | Andy Dalton QB - CIN | @KC | 6.75 | 9 | 3 | 7 | 8 |
7 | Philip Rivers QB - LAC | TEN | 8.00 | 13 | 7 | 5 | 7 |
8 | Andrew Luck QB - IND | BUF | 8.50 | 8 | 14 | 6 | 6 |
9 | Drew Brees QB - NO | @BAL | 9.25 | 12 | 6 | 10 | 9 |
10 | Jameis Winston QB - TB | CLE | 9.25 | 5 | 10 | 11 | 11 |
11 | Carson Wentz QB - PHI | CAR | 10.75 | 6 | 12 | 12 | 13 |
12 | Cam Newton QB - CAR | @PHI | 11.50 | 10 | 17 | 9 | 10 |
13 | Matthew Stafford QB - DET | @MIA | 13.25 | 11 | 15 | 13 | 14 |
14 | Baker Mayfield QB - CLE | @TB | 14.00 | 16 | 13 | 15 | 12 |
15 | Joe Flacco QB - BAL | NO | 14.50 | 14 | 9 | 18 | 17 |
16 | Deshaun Watson QB - HOU | @JAX | 14.50 | 17 | 11 | 14 | 16 |
17 | Mitchell Trubisky QB - CHI | NE | 17.75 | 15 | 25 | 16 | 15 |
18 | Eli Manning QB - NYG | @ATL | 18.25 | 18 | 16 | 19 | 20 |
19 | Blake Bortles QB - JAX | HOU | 18.75 | 21 | 19 | 17 | 18 |
20 | Sam Darnold QB - NYJ | MIN | 21.00 | 24 | 18 | 23 | 19 |
21 | Alex Smith QB - WAS | DAL | 21.00 | 20 | 23 | 20 | 21 |
22 | C.J. Beathard QB - SF | LA | 22.00 | 19 | 26 | 21 | 22 |
23 | Case Keenum QB - DEN | @ARI | 23.25 | 22 | 24 | 24 | 23 |
24 | Dak Prescott QB - DAL | @WAS | 23.25 | 23 | 21 | 25 | 24 |
25 | Marcus Mariota QB - TEN | @LAC | 24.00 | 25 | 20 | 22 | 29 |
26 | Josh Rosen QB - ARI | DEN | 26.75 | 28 | 28 | 26 | 25 |
27 | Brock Osweiler QB - MIA | DET | 28.50 | 26 | -- | 28 | 27 |
28 | Ryan Tannehill QB - MIA | DET | 28.50 | -- | 22 | 29 | 30 |
1 - 28 of 28