1 - 32 of 32
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes QB - KC | @OAK | 1.00 | 1 | 1 | 1 | 1 |
2 | Cam Newton QB - CAR | @TB | 2.50 | 2 | 4 | 2 | 2 |
3 | Drew Brees QB - NO | @DAL | 3.75 | 4 | 5 | 3 | 3 |
4 | Jared Goff QB - LA | @DET | 4.25 | 3 | 6 | 4 | 4 |
5 | Andrew Luck QB - IND | @JAX | 5.75 | 9 | 2 | 6 | 6 |
6 | Russell Wilson QB - SEA | SF | 7.00 | 7 | 11 | 5 | 5 |
7 | Philip Rivers QB - LAC | @PIT | 8.00 | 11 | 7 | 7 | 7 |
8 | Ben Roethlisberger QB - PIT | LAC | 8.00 | 5 | 9 | 9 | 9 |
9 | Aaron Rodgers QB - GB | ARI | 10.00 | 8 | 10 | 11 | 11 |
10 | Deshaun Watson QB - HOU | CLE | 10.75 | 10 | 13 | 10 | 10 |
11 | Kirk Cousins QB - MIN | @NE | 11.50 | 13 | 17 | 8 | 8 |
12 | Matt Ryan QB - ATL | BAL | 12.75 | 16 | 8 | 14 | 13 |
13 | Carson Wentz QB - PHI | WAS | 12.75 | 17 | 3 | 16 | 15 |
14 | Jameis Winston QB - TB | CAR | 12.75 | 6 | 16 | 15 | 14 |
15 | Tom Brady QB - NE | MIN | 13.50 | 12 | 18 | 12 | 12 |
16 | Lamar Jackson QB - BAL View Videos | @ATL | 15.00 | 14 | 15 | 13 | 18 |
17 | Dak Prescott QB - DAL | NO | 16.00 | 15 | 14 | 18 | 17 |
18 | Marcus Mariota QB - TEN | NYJ | 19.00 | 19 | 24 | 17 | 16 |
19 | Baker Mayfield QB - CLE | @HOU | 19.25 | 18 | 19 | 20 | 20 |
20 | Mitchell Trubisky QB - CHI | @NYG | 20.75 | -- | 12 | 19 | 19 |
21 | Case Keenum QB - DEN View Videos | @CIN | 21.75 | 22 | 21 | 22 | 22 |
22 | Matthew Stafford QB - DET | LA | 21.75 | 20 | 25 | 21 | 21 |
23 | Ryan Tannehill QB - MIA View Videos | BUF | 23.00 | 26 | 20 | 23 | 23 |
24 | Derek Carr QB - OAK | KC | 23.50 | 24 | 22 | 24 | 24 |
25 | Eli Manning QB - NYG | CHI | 26.00 | 25 | 27 | 26 | 26 |
26 | Josh Allen QB - BUF | @MIA | 26.25 | 27 | 28 | 25 | 25 |
27 | Jeff Driskel QB - CIN | DEN | 28.25 | 23 | 26 | 32 | 32 |
28 | Josh McCown QB - NYJ | @TEN | 28.25 | 30 | 29 | 27 | 27 |
29 | Nick Mullens QB - SF | @SEA | 28.50 | 31 | 23 | 30 | 30 |
30 | Colt McCoy QB - WAS | @PHI | 29.25 | 28 | 31 | 29 | 29 |
31 | Josh Rosen QB - ARI | @GB | 29.25 | 29 | 32 | 28 | 28 |
32 | Chase Daniel QB - CHI | @NYG | 30.00 | 21 | -- | -- | -- |
1 - 32 of 32