1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Darren Waller TE - LV | @DEN | 1 |
2 | George Kittle TE - SF | SEA | 2 |
3 | Mark Andrews TE - BAL | @CIN | 3 |
4 | Robert Tonyan TE - GB | @CHI | 4 |
5 | Logan Thomas TE - WAS | @PHI | 5 |
6 | Mike Gesicki TE - MIA | @BUF | 6 |
7 | Travis Kelce TE - KC | LAC | 7 |
8 | T.J. Hockenson TE - DET | MIN | 8 |
9 | Eric Ebron TE - PIT Q | @CLE | 9 |
10 | Austin Hooper TE - CLE | PIT | 10 |
11 | Rob Gronkowski TE - TB | ATL | 11 |
12 | Irv Smith TE - MIN | @DET | 12 |
13 | Evan Engram TE - NYG | DAL | 13 |
14 | Dallas Goedert TE - PHI Q | WAS | 14 |
15 | Dalton Schultz TE - DAL | @NYG | 15 |
16 | Jonnu Smith TE - TEN | @HOU | 16 |
17 | Noah Fant TE - DEN | LV | 17 |
18 | Hayden Hurst TE - ATL | @TB | 18 |
19 | Jared Cook TE - NO | @CAR | 19 |
20 | Zach Ertz TE - PHI | WAS | 20 |
21 | Jimmy Graham TE - CHI | GB | 21 |
22 | Tyler Higbee TE - LA | ARI | 22 |
23 | Cole Kmet TE - CHI | GB | 23 |
24 | Donald Parham TE - LAC | @KC | 24 |
1 - 24 of 24