1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Tyler Bass K - BUF | CLE | -- |
2 | Rodrigo Blankenship K - IND Q | PHI | -- |
3 | Jose Borregales K - TB | Bye | -- |
4 | Chris Boswell K - PIT | CIN | -- |
5 | Randy Bullock K - TEN | @GB | -- |
6 | Harrison Butker K - KC | @LAC | -- |
7 | Daniel Carlson K - LV | @DEN | -- |
8 | Mason Crosby K - GB | TEN | -- |
9 | Dominik Eberle K - GB | TEN | -- |
10 | Jake Elliott K - PHI | @IND | -- |
11 | Ka'imi Fairbairn K - HOU | WAS | -- |
12 | Nick Folk K - NE | NYJ | -- |
13 | Graham Gano K - NYG | DET | -- |
14 | Matt Gay K - LA | @NO | -- |
15 | Zane Gonzalez K - CAR | @BAL | -- |
16 | Robbie Gould K - SF | @ARI | -- |
17 | Dustin Hopkins K - LAC | KC | -- |
18 | Brian Johnson K - WAS | @HOU | -- |
19 | Greg Joseph K - MIN | DAL | -- |
20 | Younghoe Koo K - ATL | CHI | -- |
21 | Wil Lutz K - NO Q | LA | -- |
22 | Brandon McManus K - DEN | LV | -- |
23 | Evan McPherson K - CIN | @PIT | -- |
24 | Andrew Mevis K - JAX | Bye | -- |
1 - 24 of 24