1 - 32 of 32
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Harrison Butker K - KC | -- | 1 |
2 | Justin Tucker K - BAL | -- | 2 |
3 | Wil Lutz K - NO | -- | 3 |
4 | Greg Zuerlein K - DAL | -- | 4 |
5 | Matt Gay K - LA | -- | 5 |
6 | Dan Bailey K - MIN | -- | 6 |
7 | Jake Elliott K - PHI | -- | 7 |
8 | Robbie Gould K - SF | -- | 8 |
9 | Younghoe Koo K - ATL | -- | 9 |
10 | Chris Boswell K - PIT | -- | 10 |
11 | Ka'imi Fairbairn K - HOU | -- | 11 |
12 | Zane Gonzalez K - ARI | -- | 12 |
13 | Matt Prater K - DET | -- | 13 |
14 | Mason Crosby K - GB View News | -- | 14 |
15 | Josh Lambo K - JAX | -- | 15 |
16 | Joey Slye K - CAR | -- | 16 |
17 | Chase McLaughlin K - NYJ | -- | 17 |
18 | Brandon McManus K - DEN | -- | 18 |
19 | Jason Myers K - SEA | -- | 19 |
20 | Jason Sanders K - MIA | -- | 20 |
21 | Randy Bullock K - CIN | -- | 21 |
22 | Sam Sloman K - TEN | -- | 22 |
23 | Graham Gano K - NYG | -- | 23 |
24 | Tyler Bass K - BUF | -- | 24 |
25 | Mike Badgley K - LAC | -- | 25 |
26 | Austin Seibert K - CIN | -- | 26 |
27 | Dustin Hopkins K - WAS | -- | 27 |
28 | Eddy Pineiro K - CHI | -- | 28 |
29 | -- | 29 | |
30 | Daniel Carlson K - LV | -- | 30 |
31 | -- | 31 | |
32 | Stephen Gostkowski K - TEN | -- | 32 |
1 - 32 of 32