1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | @ARI | -- | |
2 | Chicago Bears DEF | @ATL | -- |
3 | @PIT | -- | |
4 | Buffalo Bills DEF | CLE | -- |
5 | Denver Broncos DEF | LV | -- |
6 | Cleveland Browns DEF | @BUF | -- |
7 | Bye | -- | |
8 | SF | -- | |
9 | KC | -- | |
10 | @LAC | -- | |
11 | PHI | -- | |
12 | Dallas Cowboys DEF | @MIN | -- |
13 | Miami Dolphins DEF | Bye | -- |
14 | @IND | -- | |
15 | Atlanta Falcons DEF | CHI | -- |
16 | @HOU | -- | |
17 | New York Giants DEF | DET | -- |
18 | Bye | -- | |
19 | New York Jets DEF | @NE | -- |
20 | Detroit Lions DEF | @NYG | -- |
21 | TEN | -- | |
22 | @BAL | -- | |
23 | NYJ | -- | |
24 | @DEN | -- |
1 - 24 of 24