Fantasy Player Profile
2020 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Time up in Indy
The Colts waived Ishmael (knee) on Monday, Adam Schefter of ESPN reports.
Analysis: Ishmael spent the entire 2019 season on injured reserve due to a knee injury, after having spent much of 2018 on the Colts' practice squad and (briefly) active roster. When healthy, he'll now be free to search for another opportunity as a depth wideout.
Published: Mon, Apr 27 at 12:08pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Steve Ishmael. Click here to view all videos.