1 - 24 of 24
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | NYJ | 1.00 | 1 | 1 | 1 | 1 | |
2 | SF | 3.25 | 4 | 3 | 2 | 4 | |
3 | Chicago Bears DEF | TB | 3.75 | 2 | 8 | 3 | 2 |
4 | @ARI | 4.00 | 3 | 2 | 6 | 5 | |
5 | @TEN | 6.00 | 7 | 4 | 7 | 6 | |
6 | Cleveland Browns DEF | @OAK | 6.25 | 6 | 11 | 5 | 3 |
7 | Los Angeles Rams DEF | MIN | 8.00 | 10 | 5 | 10 | 7 |
8 | BUF | 9.00 | 5 | 10 | 4 | 17 | |
9 | MIA | 10.75 | 8 | 18 | 9 | 8 | |
10 | SEA | 12.50 | 11 | 12 | 12 | 15 | |
11 | @IND | 13.25 | 15 | 13 | 11 | 14 | |
12 | @NYG | 14.25 | 16 | 15 | 17 | 9 | |
13 | Baltimore Ravens DEF | @PIT | 15.75 | 20 | 6 | 16 | 21 |
14 | @LA | 16.00 | 22 | 7 | 22 | 13 | |
15 | New York Jets DEF | @JAX | 16.25 | 12 | 14 | 14 | -- |
16 | @CHI | 16.75 | 19 | 16 | 21 | 11 | |
17 | Detroit Lions DEF | @DAL | 16.75 | 9 | -- | 8 | -- |
18 | Atlanta Falcons DEF | CIN | 18.75 | 13 | 23 | 15 | 24 |
19 | Tennessee Titans DEF | PHI | 18.75 | 21 | -- | 19 | 10 |
20 | HOU | 19.25 | 14 | -- | 13 | -- | |
21 | DET | 19.50 | 23 | 20 | 23 | 12 | |
22 | BAL | 19.50 | 17 | 24 | 18 | 19 | |
23 | Oakland Raiders DEF | CLE | 19.75 | 18 | -- | 20 | 16 |
24 | Denver Broncos DEF | KC | 21.00 | -- | 9 | -- | -- |
1 - 24 of 24